Description
FLIR T530 High Resolution Thermal Imaging Camera for Experts
Learn more about FLIR’s New 1-Touch Level & Span Capability
FLIR MSX – Multi – Spectral Dynamic Imaging
FLIR MSX adds visible light details to thermal images in real time for greater clarity, embedding edge and outline detail onto thermal readings. Unlike image fusing (merging of visible light and thermal image), MSC does not dilute the thermal image or decrease thermal transparency
Thermal imagers with MSX capabilities actually have two cameras—a thermal imager and a visible light camera (i.e. a typical digital camera). Every time you take a picture, both a thermal image and a visible image are captured simultaneously. Built-in software extracts key visible image elements—outlines, words, numbers, and other high-contrast edge details–and adds them to the thermal image. This helps give the image definition and makes it easier to tell what you’re looking at.
MSX is not a fusion of thermal and visible images—the software is designed only to capture useful visible details like lines and edges that are then superimposed directly onto the thermal picture. This gives images captured on lower-resolution cameras more defined details.
This is especially useful when looking at saved images later, or making a report. When you are on the scene, you can probably tell what it is you are currently looking at, but a thermal image without reference details may prove puzzling later. MSX eliminates the need to take additional visible light reference images, and can make it easier to demonstrate to clients what and where the problem is.
FLIR T500-SERIES SPECIFICATIONS
Features By Camera |
T530 | T540 |
---|---|---|
IR Resolution | 320 x 240 (76,800 pixels) | 464 x 348 (161,472 pixels) |
UltraMax® Resolution | 307,200 effective pixels | 645,888 effective pixels |
Object Temperature Range | -20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F) Optional Calibration: 300°C to 1200°C (572°F to 2192°F) |
-20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F) 300°C to 1500°C (572°F to 2732°F) |
Digital Zoom | 1-4x continuous | 1-6x continuous |
Warranty | FLIR 2-5-10 Global Limited Warranty (2 years/components, 5 years/battery, 10 years/detector) | |
Common Features |
||
---|---|---|
Detector Type and Pitch | Uncooled microbolometer, 17 µm | |
Thermal Sensitivity/NETD | <30 mK @ 30°C (42° lens) | |
Spectral Range | 7.5 – 14.0 µm | |
Image Frequency | 30 Hz | |
Programmable Buttons | 2 | |
Imaging and Optical Data | ||
Lens Identification | Automatic | |
F-Number | f/1.1 (42° lens), f/1.3 (24° lens), f/1.5 (14° lens) | |
Focus | Continuous, one-shot with laser distance meter (LDM), one-shot contrast, manual | |
Minimum Focus Distance | 42° lens: 0.3 m (.65 m with MSX®) 24° lens: 0.5 m; optional macro mode 14° lens: 1.0 m |
|
Image Presentation and Modes | ||
Display | 4″, 640 x 480 pixel touchscreen LCD with auto-rotation | |
Digital Camera | 5 MP, with built-in LED photo/video lamp | |
Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC | |
Image Modes | Infrared, visual, MSX®, Picture-in-Picture | |
Measurement and Analysis | ||
Accuracy | ±2°C (±3.6°F) or ±2% of reading | |
Spotmeter and Area | 3 ea. in live mode | |
Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 | |
Laser Pointer | Yes | |
Laser Distance Meter | Yes; dedicated button | |
Annotations | ||
Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth | |
Text | Predefined list or touchscreen keyboard | |
Image Sketch | From touchscreen, on infrared image only | |
Distance, Area Measurement | Yes; calculates area inside measurement box in m2 or ft2 | |
METERLiNK® | Yes | |
Image Storage | ||
Storage Media | Removable SD card | |
Image File Format | Standard JPEG with measurement data included | |
Time Lapse (Infrared) | 10 sec to 24 hrs | |
Video Recording and Streaming | ||
Radiometric IR Video Recording | Real-time radiometric recording (.csq) | |
Non-Radiometric IR or Visual Video | H.264 to memory card | |
Radiometric IR Video Streaming | Yes, over UVC or Wi-Fi | |
Non-Radiometric IR Video Streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
|
Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi | |
Video Out | DisplayPort over USB Type-C | |
Additional Data | ||
Battery Type | Li-ion battery, charged in camera or on separate charger | |
Battery Operating Time | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use | |
Operating Temperature Range | –15°C to 50°C (5°F to 122°F) | |
Storage Temperature Range | –40°C to 70°C (-40°F to 158°F) | |
Shock / Vibration/ Encapsulation; Safety | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6 / IP 54; EN/UL/CSA/PSE 60950-1 | |
Weight/Dimensions (w/o Lens) | 1.3 kg (2.9 lbs), 140 × 201.3 × 84.1 mm (5.5 × 7.9 × 3.3 in.) | |
Box Contents | ||
Packaging | Infrared camera with lens, 2 batteries, battery charger, hand strap, hard transport case, lanyards, front lens cap, power supplies, printed documentation, SD card (8 GB), cables (USB 2.0 A to USB Type-C, USB Type-C to HDMI, USB Type-C to USB Type-C) |
Reviews
There are no reviews yet.