Description
The FLIR MR77 Multi-Function Moisture Meter performs all the critical and advanced measurements you demand for moisture remediation or HVAC and includes Bluetooth wireless capability. Equipped with a pinless moisture sensor and pin probe, a temperature and relative humidity sensor with High/Low moisture and humidity alarms, and an IR thermometer, the MR77 has everything you need in one convenient tool. Built with a pinless sensor and a wired pin probe to capture moisture readings up to 0.75” below the surface of various wood types and building materials. With field-replaceable sensors, the MR77 is engineered to reduce downtime and help you get more done in less time.
FLIR MR77 Specifications
Technical Summary |
||
Range | Basic Accuracy | |
Pinless Moisture | 0 to 99.9 | Relative |
Pinless Moisture Depth Max | 0.75 inches (19mm) | |
Pin Moisture | 0 to 99% WME | +/- 5% |
Relative Humidity | 0 to 99% RH | +/- 2.5% RH |
Sensor Temperature | -18 to 170°F, -28 to 77°C | +/- 3.6°F, 2°C |
IR Temperature | -4 to 392°F, -20 to 200°C | +/- 3.5% |
IR Distance to Spot Ratio | 8:1 in | |
IR Emissivity | 0.95 (fixed) | |
Vapor Pressure | 0 to 20.0kPA | +/- 2% |
General Information |
||
Bluetooth Range Max | 32 ft (10 m) | |
Drop Test | 6.5 ft (2 m) | |
Warranty | Limited Lifetime | |
Certifications | CE, FCC |
Reviews
There are no reviews yet.