Description
Troubleshoot hot spots, find hidden faults, and confirm repairs quickly with the ergonomic, high-resolution FLIR T560. This 640 × 480 (307,200 pixel) thermal imaging camera has a bright 4″ LCD and a 180° rotating lens platform, so you can easily and comfortably diagnose electrical or mechanical issues, even in hard-to-reach areas. Advanced on-camera measurement tools such as 1-Touch Level/Span, plus laser-assisted autofocus, ensure you’ll record accurate temperature measurements every time.
Pair the T560 with a FLIR FlexView™ dual field-of-view lens for the convenience to instantly switch from wide-area to telephoto scanning without changing the lens.
Resolution, Comfort, And Outstanding Performance
- Make Critical Decisions Quickly
Laser-assisted autofocus guarantees you’ll get tack-sharp focus for accurate temperature readings that lead to quick but solid decisions.
- Flexible and Ergonomic
The T560’s optical block rotates 180°, so you can image targets at any angle—comfortably—all day long.
- Improve Workflow Efficiencies
FLIR MSX® – Multi-Spectral Dynamic Imaging
MSX is a patented FLIR imaging technology that produces richly-detailed thermal images by bringing together the visual and thermal spectrums.
This innovative technology —based on FLIR’s unique onboard processor— uses an internal digital camera to enhance thermal images in realtime. MSX uses a high-contrast visual image to emboss key aspects of the scene on top of a full thermal image.
Key Features
- Real-time thermal video enhanced with visible spectrum definition
- Exceptional thermal clarity to highlight exactly where the problem is
- Easier target identification without compromising temperature data
- Unrivaled image quality. No need for a separate digital photo for reports
Results
- Sharper-looking thermal images
- Quicker target orientation
- Clutter-free reports
- Faster route to solutions
Datasheet for FLIR T560 Professional High Resolution Thermal Imager
FLIR T500-SERIES SPECIFICATIONS
Features By Camera |
T560 |
|
|---|---|---|
| IR Resolution | 640 x 480 (307,200 pixels) | |
| UltraMax® Resolution | 1,228,800 effective pixels | |
| Object Temperature Range | -20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1202°F) Optional Calibration: 300°C to 1200°C (572°F to 2192°F) |
|
| Digital Zoom | 1-8x continuous | |
| Warranty | FLIR 2-5-10 Global Limited Warranty (2 years/components, 5 years/battery, 10 years/detector) | |
Common Features |
||
|---|---|---|
| Detector Type and Pitch | Uncooled microbolometer, 17 µm | |
| Thermal Sensitivity/NETD | <30 mK @ 30°C (42° lens) | |
| Spectral Range | 7.5 – 14.0 µm | |
| Image Frequency | 30 Hz | |
| Programmable Buttons | 2 | |
| Imaging and Optical Data | ||
| Lens Identification | Automatic | |
| F-Number | f/1.1 (42° lens), f/1.3 (24° lens), f/1.5 (14° lens) | |
| Focus | Continuous, one-shot with laser distance meter (LDM), one-shot contrast, manual | |
| Minimum Focus Distance | 42° lens: 0.3 m (.65 m with MSX® 24° lens: 0.5 m; optional macro mode 14° lens: 1.0 m |
|
| Image Presentation and Modes | ||
| Display | 4″, 640 x 480 pixel touchscreen LCD with auto-rotation feature | |
| Digital Camera | 5 MP, with built-in LED photo/video lamp | |
| Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC | |
| Image Modes | Infrared, visual, MSX®, Picture-in-Picture | |
| Measurement and Analysis | ||
| Accuracy | ±2°C (±3.6°F) or ±2% of reading | |
| Spotmeter and Area | 3 ea. in live mode | |
| Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 | |
| Laser Pointer | Yes | |
| Laser Distance Meter | Yes; dedicated button with Laser Pointer | |
| Annotations | ||
| Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth | |
| Text | Predefined list or touchscreen keyboard | |
| Image Sketch | From touchscreen, on infrared image only | |
| Distance, Area Measurement | Yes; calculates area inside measurement box in m2 or ft2 | |
| METERLiNK® | Yes | |
| Image Storage | ||
| Storage Media | Removable SD card | |
| Image File Format | Standard JPEG with measurement data included | |
| Time Lapse (Infrared) | 10 sec to 24 hrs | |
| Video Recording and Streaming | ||
| Radiometric IR Video Recording | Real-time radiometric recording (.csq) | |
| Non-Radiometric IR or Visual Video Recording | H.264 to memory card | |
| Radiometric IR Video Streaming | Yes, over UVC or Wi-Fi | |
| Non-Radiometric IR Video Streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
|
| Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi | |
| Video Out | DisplayPort over USB Type-C | |
| Additional Data | ||
| Battery Type | Li-ion battery, charged in camera or on separate charger | |
| Battery Operating Time | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use | |
| Operating Temperature Range | –15°C to 50°C (5°F to 122°F) | |
| Storage Temperature Range | –40°C to 70°C (-40°F to 158°F) | |
| Shock / Vibration/ Encapsulation; Safety | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6 / IP 54; EN/UL/CSA/PSE 60950-1 | |
| Weight/Dimensions (w/o Lens) | 1.3 kg (2.9 lbs), 140 × 201.3 × 84.1 mm (5.5 × 7.9 × 3.3 in.) | |
| Box Contents | ||
| Packaging | Infrared camera with lens, 2 batteries, battery charger, hand strap, hard transport case, lanyards, front lens cap, power supplies, printed documentation, SD card (8 GB), cables (USB 2.0 A to USB Type-C, USB Type-C to HDMI, USB Type-C to USB Type-C) | |
Infrared Training and Thermography Certification
Learn more, earn more. 800-221-0163 [email protected]
Classes scheduled regularly in most states including AK, AZ, NV, WA, CA, TX, IL, WI, TN, FL, GA, NC, SC, VA, AL, NJ, PA, UT, NY, NH, OH, IN, and IL. Classes scheduled less frequently yet still available in OR, ID, MT, WY, ND, SD, NE, OK, MO, MI, MS, ME, NH, VT, RI, MA, CT, DE, NM, and HI












Reviews
There are no reviews yet.