Description
The FLIR MR40 is a pocket-portable, rugged 2-pin, single-scale moisture meter with an integrated flashlight for wood and common building materials – ideal for builders, building inspectors, remodelers, moisture remediation technicians, pest control professionals, and residential roofing and flooring contractors. Providing reliable and accurate measurements offered at a highly affordable price point, MR40 is a quick and easy-to-use tool to find and quantify moisture content.
When used in combination with a thermal camera, MR40 can help confirm whether a cold spot in a thermal image is moisture, and measure the severity of the problem.
FLIR MR40 SPECIFICATIONS
| Measurements | |
|---|---|
| Measurement Range | 5% to 60% MC (moisture content) |
| Measurement Accuracy | 5 to 30% MC (Moisture Content): +/- 2% 30- 60% MC (Moisture content): Reference only Note: For materials other than Group9/ Building Materials: plywood, drywall, and oriented strand board (OSB), download the MR40 Material Conversion Table (publication MR40-AN01): http://tinyurl.com/jteb653 |
| Audible Indication | 5-12%: Low Beep rate. 13-60%: Higher beep rate. More than 60%: Highest Beep rate (Display OL) |
| Calibration/ Pin Check, Integrated in Cap | 16% |
| Meter data | |
| Work light | ~40 lumens |
| Display | LCD |
| Electrode pins | Integrated, Replaceable |
| Measurement Principle | Electrical Resistance |
| Warranty | Limited Lifetime |
| Calibration cycle | N/A |
| Certifications | |
| Certifications | CE |


Reviews
There are no reviews yet.