Features by Camera |
FLIR E76 (click) |
FLIR E86 (click) |
FLIR E96 (click) |
---|---|---|---|
IR Resolution | 320 x 240 (76,800 pixels) | 464 x 348 (161,472 pixels) | 640 x 480 (307,200 pixels) |
Object Temperature Range | -20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1200°F) Optional calibration: 300°C to 1000°C (572°F to 1830°F) |
-20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1200°F) 300°C to 1200°C (572°F to 2192°F) |
-20°C to 120°C (-4°F to 248°F) 0°C to 650°C (32°F to 1200°F) 300°C to 1500°C (572°F to 2732°F) |
Time-lapse (Infrared) | No | No | 10 sec to 24 hours |
Spotmeter | 1 in live mode | 3 in live mode | 3 in live mode |
Common Features | Exx-Series | ||
Detector Type and Pitch | Uncooled microbolometer, 17 µm | ||
Thermal Sensitivity/NETD | < 0.03°C @ 30°C (86°F) | ||
Spectral Range | 7.5 – 14.0 µm | ||
Image Frequency | 30 Hz | ||
Imaging and Optical Data | |||
Field of View (FOV) | 42° x 32° (10 mm lens), 24° x 18° (18 mm lens), 14° x 10° (29 mm lens) | ||
Minimum Focus Distance | 0.5 m (18 mm lens) | ||
F-Number | f/1.3 | ||
Lens Identification | Automatic | ||
Focus | Continuous, one-shot laser distance meter (LDM), one-shot contrast, manual | ||
Digital Zoom | 1-4x continuous |
Image Presentation and Modes | |||
---|---|---|---|
Display | 4″, 640 x 480 pixel touch screen LCD with auto-rotation | ||
Digital Camera | 5 MP, 53° x 41° FOV | ||
Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC | ||
Image Modes | Infrared, visual, MSX®, Picture-in-Picture | ||
Picture-in-Picture | Resizable and movable | ||
MSX® | Embosses visual details on full resolution thermal image | ||
UltraMax™ | Image enhancement quadruples pixel count | ||
Measurement and Analysis | |||
Accuracy | ±2°C (±3.6°F) or ±2% of reading for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) | ||
Alarms | Moisture alarm, insulation alarm, measurement alarms | ||
Color Alarm (Isotherm) | Above/below/interval/condensation/insulation | ||
Laser Distance Measurement | Yes, on-screen | ||
Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 | ||
Compass, GPS | Yes; automatic GPS image tagging | ||
Image Storage | |||
Storage Media | Removable SD card (8 GB) | ||
Image File Format | Standard JPEG with measurement data included | ||
Video Recording and Streaming | |||
Radiometric IR Video Recording | Real-time radiometric recording (.csq) | ||
Non-Radiometric IR Video Recording / Visual Video Recording | H.264 to memory card | ||
Radiometric IR Video Streaming | Yes, over UVC or WiFi | ||
Non-Radiometric IR Video Streaming | H.264 or MPEG-4 over WiFi MJPEG over UVC or WiFi |
||
Communication | |||
Interfaces | USB 2.0, Bluetooth, WiFi, DisplayPort | ||
Video Out | DisplayPort over USB Type-C | ||
Power System | |||
Battery Type | Li ion battery, charged in camera or on separate charger | ||
Battery Operating Time | Approx. 2.5 hours at 25°C (77°F) ambient temperature and typical use | ||
Additional Data | |||
Operating Temperature Range | –15°C to 50°C (5°F to 122°F) | ||
Storage Temperature Range | –40°C to 70°C (-40°F to 158°F) | ||
Shock/Vibration/Encapsulation; Safety | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6, IP 54 /IEC 60529; EN/UL/CSA/PSE 60950-1 | ||
Weight/Dimensions w/o Lens | 1 kg (2.2 lbs), 27.8 x 11.6 x 11.3 cm (11.0 x 4.6 x 4.4 in) | ||
Click on camera to learn more |
FLIR E76 (click) |
FLIR E86 (click) |
FLIR E96 (click) |